Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Attention A T users. To access the combo box on this page please perform the following steps. 1. Press the alt key and then the down arrow. 2. Use the up and down arrows to navigate this combo box. 3. Press enter on the item you wish to view. This will take you to the page listed.
Menu
Menu
Veterans Crisis Line Badge
My healthevet badge

Office of Construction & Facilities Management

 

NCA MASTER CONSTRUCTION SPECIFICATIONS

 

Technical Information Library (TIL) - The source for VA's electronic Design and Construction Information

TIL Feedback - we welcome your suggestions at til@va.gov

This set of Master Construction Specifications has been specifically edited for use on VA National Cemetery Administration (NCA) construction projects.

 

 

All documents are in Microsoft Word unless otherwise indicated.  All specification sections have dual Metric/English units.

Div 00 - Special Sections
Number Title Change Summary
00 01 10 Table of Contents  
00 01 15 List of Drawing Sheets  
 

Div 01 - General Requirements
Number Title Change Summary
01 00 01 General Requirements (Major NCA Projects) 2014-06
01 00 02 General Requirements (Minor NCA Projects) 2014-06
01 32 16.13 Network Analysis Schedules  
01 32 17 Network Analysis Schedules (Microsoft Project Gantt Chart)  
01 33 23 Shop Drawings, Product Data, and Samples 2014-06
01 42 19 Reference Standards 2014-06
01 45 29 Testing Laboratory Services 2014-06
01 57 19 Temporary Environmental Controls 2014-06
01 74 19 Construction Waste Management 2014-06
01 81 13 Sustainable Construction Requirements 2016-08
01 81 13.11 Sustainability Certification Requirements - LEED v4.1 BD+C: New Construction and Major Renovation 2023-04
01 91 00 General Commissioning Requirements 2015-12
 

Div 02 - Existing Conditions
Number Title Change Summary
02 21 00 Site Surveys 2014-06
02 41 00 Demolition and Site Clearing 2014-06
02 83 33.13 Lead-Based Paint Removal and Disposal 2014-06
 

Div 03 - Concrete
Number Title Change Summary
03 30 53 (Short Form) Cast-in-Place Concrete 2014-06
03 41 33 Precast Structural Pretension Concrete 2014-06
03 48 21 Precast Concrete Burial Crypt (Double Depth Lawn Crypt) 2013-06
03 48 24 Precast Concrete Columbarium Units 2013-04
03 48 26 Precast Concrete Memorial Wall Units 2014-06
03 52 00 Lightweight Concrete Roof Insulation 2014-06
 

Div 04 - Masonry
Number Title Change Summary
04 05 13 Masonry Mortaring 2014-06
04 05 16 Masonry Grouting 2014-06
04 05 31 Masonry Tuck Pointing 2014-06
04 20 00 Unit Masonry 2014-06
04 43 00 Natural Stone Veneer 2018-10
04 72 00 Cast Stone Masonry 2014-06
04 73 00 Columbarium Niche Covers 2014-06
04 73 10 Memorial Wall Markers 2014-06
 

Div 05 - Metals
Number Title Change Summary
05 12 00 Structural Steel Framing 2014-06
05 21 00 Steel Joist Framing 2014-06
05 31 00 Steel Decking 2014-06
05 36 00 Composite Metal Decking 2014-06
05 40 00 Cold-Formed Metal Framing 2014-06
05 50 00 Metal Fabrications 2014-06
05 51 00 Metal Stairs 2014-06
 

Div 06 - Wood and Plastic
Number Title Change Summary
06 10 00 Rough Carpentry 2015-12
06 20 00 Finish Carpentry 2014-06
 

Div 07 - Thermal and Moisture Protection
Number Title Change Summary
07 08 00 Facility Exterior Closure Commissioning 2015-12
07 11 13 Bituminous Dampproofing 2014-06
07 12 00 Built-Up Bituminous Waterproofing 2014-06
07 13 00 Sheet Waterproofing 2014-06
07 13 52 Modified Bituminous Sheet Waterproofing 2014-06
07 21 13 Thermal Insulation 2015-12
07 21 23 Loose-Fill Insulation 2015-12
07 22 00 Roof and Deck Insulation 2014-06
07 24 00 Exterior Insulation and Finish Systems 2014-06
07 31 13 Asphalt Shingles 2014-06
07 31 26 Slate Shingles 2014-06
07 31 29.13 Wood Shingles 2014-06
07 32 13 Clay Roof Tiles 2014-06
07 40 00 Roofing and Siding Panels 2014-06
07 41 13 Standing Seam Metal Roofing 2014-06
07 51 00 Built-Up Bituminous Roofing 2014-06
07 52 16 SBS Modified Bituminous Membrane Roofing 2014-06
07 53 23 EPDM Roofing 2014-06
07 54 19 Polyvinyl-Chloride Roofing 2014-06
07 60 00 Flashing and Sheet Metal 2014-06
07 61 16 Copper Standing Seam Roofing 2014-06
07 71 00 Roof Specialties 2014-06
07 72 00 Roof Accessories 2014-06
07 81 00 Applied Fireproofing 2014-06
07 84 00 Firestopping 2014-06
07 92 00 Joint Sealants 2014-06
 

Div 08 - Doors and Windows
Number Title Change Summary
08 11 13 Hollow Metal Doors and Frames 2014-06
08 14 00 Interior Wood Doors 2015-12
08 31 13 Access Doors and Frames 2014-06
08 33 00 Coiling Doors and Grilles 2014-06
08 36 13 Sectional Doors 2014-06
08 41 13 Aluminum-Framed Entrances and Storefronts 2014-06
08 51 13 Aluminum Windows 2014-06
08 51 23 Steel Windows 2014-06
08 51 69.11 Aluminum Storm Windows 2014-06
08 63 00 Metal-Framed Skylights 2014-06
08 71 00 Door Hardware 2014-06
08 71 13.11 Low Energy Power Assist Door Operators 2014-06
08 80 00 Glazing 2014-06
08 90 00 Louvers and Vents 2014-06
 

Div 09 - Finishes
Number Title Change Summary
09 06 00 Schedule for Finishes 2014-06
09 22 16 Non-Structural Metal Framing 2014-06
09 24 00 Portland Cement Plastering 2014-06
09 29 00 Gypsum Board 2014-06
09 30 13 Tiling 2014-06
09 51 00 Acoustical Ceilings 2014-06
09 63 13 Brick Flooring 2014-06
09 63 40 Stone Flooring 2014-06
09 65 13 Resilient Base and Accessories 2014-06
09 65 16 Resilient Sheet Flooring 2014-06
09 65 19 Resilient Tile Flooring 2014-06
09 66 13 Portland Cement Terrazzo Flooring 2014-06
09 66 16 Terrazzo Floor Tile 2014-06
09 67 00 Fluid-Applied Flooring 2014-06
09 67 23 Resinous Flooring 2014-06
09 68 00 Carpeting 2014-06
09 91 00 Painting 2014-06
 

Div 10 - Specialties
Number Title Change Summary
10 11 13 Markerboards 2014-06
10 11 23 Tackboards 2014-06
10 14 00 Exterior Signage 2014-06
10 14 05 Interior Signage 2014-06
10 21 13 Toilet Compartments 2014-06
10 28 00 Toilet and Bath Accessories 2014-06
10 44 13 Fire Extinguisher Cabinets 2014-06
10 51 13 Metal Lockers 2014-06
10 56 13 Steel Shelving 2014-06
10 75 00 Flagpoles 2014-06
 

Div 11 - Equipment
Number Title Change Summary
11 11 14 Motor Vehible Lifts 2015-12
11 11 16 Vehicle Service Equipment 2014-06
11 11 26 Vehicle Washing Equipment 2014-06
11 83 00 Global Navigation Satellite System (GNSS) Reference System 2018-01
11 83 02 GNSS and GIS Mapping and Geodata 2018-01
 

Div 12 - Furnishings
Number Title Change Summary
12 24 00 Window Shades 2014-06
12 32 00 Manufactured Wood Casework 2014-06
12 48 13 Entrance Floor Mats 2014-06
 

Div 13 - Special Construction
Number Title Change Summary
13 34 19 Metal Building Systems 2014-06
 

Div 22 - Plumbing
Number Title Change Summary
22 05 11 Common Work Results for Plumbing 2016-11
22 05 12 General Motor Requirements for Plumbing Equipment 2016-11
22 05 19 Meters and Gages for Plumbing Piping 2016-11
22 05 23 General-Duty Valves for Plumbing Piping 2016-11
22 05 33 Heat Tracing for Plumbing Piping 2016-11
22 08 00 Commissioning of Plumbing Systems 2015-12
22 11 00 Facility Water Distribution 2016-11
22 11 23 Domestic Water Pumps 2016-11
22 12 16 Facility Elevated, Potable-Water Storage Tanks 2016-11
22 13 00 Facility Sanitary Sewerage 2016-11
22 13 23 Sanitary Waste Interceptors 2016-11
22 13 29 Sanitary Sewerage Pumps 2016-11
22 13 33 Packaged, Submersible Sewerage Pump Units 2016-11
22 14 00 Facility Storm Drainage 2016-11
22 14 29 Sump Pumps 2016-11
22 14 33 Packaged, Pedestal Drainage Pump Units 2016-11
22 14 36 Packaged, Submersible, Drainage Pump Units 2016-11
22 15 00 General Service Compressed-Air Systems 2016-11
22 31 11 Water Softeners 2016-11
22 33 00 Electric Domestic Water Heaters 2016-11
22 34 00 Fuel-Fired Domestic Water Heaters 2016-11
22 40 00 Plumbing Fixtures 2016-11
 

Div 23 - Heating, Ventilating, and Air Conditioning
Number Title Change Summary
23 05 11 Common Work Results for HVAC 2016-11
23 05 12 General Motor Requirements for HVAC Equipment 2016-11
23 05 41 Noise and Vibration Control for HVAC Piping and Equipment 2016-11
23 05 93 Testing, Adjusting, and Balancing for HVAC 2016-11
23 07 11 HVAC Insulation 2016-11
23 08 00 Commissioning of HVAC Systems 2015-12
23 09 23 Direct-Digital Control System for HVAC 2016-11
23 11 23 Facility Natural-Gas Piping 2016-11
23 13 23 Concrete Above Ground Fuel Storage  
23 21 13 Hydronic Piping 2016-11
23 21 14 Ground Loop Heat Pump Piping 2016-11
23 21 23 Hydronic Pumps  
23 23 00 Refrigerant Piping 2016-11
23 25 00 HVAC Water Treatment  
23 31 00 HVAC Ducts and Casings 2016-11
23 34 00 HVAC Fans 2016-11
23 36 00 Air Terminal Units 2016-11
23 37 00 Air Outlets and Inlets 2016-11
23 40 00 HVAC Air Cleaning Devices 2016-11
23 55 23 Gas-Fired Radiant Heaters 2016-11
23 55 33 Fuel-Fired Unit Heaters 2016-11
23 64 00 Packaged Water Chillers  
23 81 00 Decentralized Unitary HVAC Equipment 2016-11
23 81 43 Air-Source Unitary Heat Pumps 2016-11
23 81 46 Water-Source Unitary Heat Pumps 2016-11
23 82 16 Air Coils 2016-11
23 82 33 Convectors 2016-11
23 82 39 Unit Heaters 2016-11
23 83 23 Radiant-Heating Electric Panels 2016-11
 

Div 25 - Integrated Automation
Number Title Change Summary
25 10 10 Advanced Utility Metering System 2016-11
 

Div 26 - Electrical
Number Title Change Summary
26 05 11 Requirements for Electrical Installations 2023-04
26 05 19 Low-Voltage Electrical Power Conductors and Cables 2023-04
26 05 26 Grounding and Bonding for Electrical Systems 2023-04
26 05 33 Raceway and Boxes for Electrical Systems 2023-04
26 05 41 Underground Electrical Construction 2023-04
26 05 73 Overcurrent Protective Device Coordination Study 2023-04
26 08 00 Commissioning of Electrical Systems 2023-04
26 22 00 Low-Voltage Transformers 2023-04
26 24 13 Distribution Switchboards 2023-04
26 24 16 Panelboards 2023-04
26 27 26 Wiring Devices 2023-04
26 29 11 Motor Controllers 2023-04
26 29 21 Enclosed Switches and Circuit Breakers 2023-04
26 30 05 Solar Energy Electrical Power Generation System 2023-04
26 32 13 Engine Generators 2023-04
26 36 23 Automatic Transfer Switches 2023-04
26 41 00 Facility Lightning Protection 2023-04
26 51 00 Interior Lighting 2023-04
26 56 00 Exterior Lighting 2023-04
 

Div 27 - Communications
Number Title Change Summary
27 05 00 Common Work Results for Communications 2016-11
27 05 26 Grounding and Bonding for Communications Systems 2016-11
27 05 33 Conduits and Backboxes for Communications Systems 2016-11
27 08 00 Commissioning of Communications Systems 2015-12
27 10 00 Structured Cabling 2016-11
27 11 00 Communications Equipment Room Fittings 2016-11
27 51 23 Intercommunications and Program Systems 2016-11
 

Div 28 - Electronic Safety and Security
Number Title Change Summary
28 08 00 Commissioning of Electronic Safety and Security Systems 2015-12
28 10 00 Access Control 2018-03
28 20 00 Video Surveillance 2018-03
28 31 00 Intrusion Detection 2018-03
28 46 00 Fire Detection and Alarm 2016-11
 

Div 31 - Earthwork
Number Title Change Summary
31 20 00 Earth Moving 2016-11
31 20 11 Earth Moving (Short Form) 2016-11
31 23 19 Dewatering 2016-11
31 23 23.33 Flowable Fill 2016-11
31 32 23 Pressure Grouting Soil Stabilization 2016-11
31 62 00 Driven Piles 2016-11
31 63 16 Auger Cast Grout Piles 2016-11
31 63 26 Drilled Caissons 2016-11
 

Div 32 - Exterior Improvements
Number Title Change Summary
32 05 23 Cement and Concrete for Exterior Improvements 2016-11
32 08 00 Commissioning of Planting Irrigation Systems 2015-12
32 12 16 Asphalt Paving 2016-11
32 14 16 Brick Unit Paving 2016-11
32 17 23 Pavement Markings 2016-11
32 31 13 Chain Link Fences and Gates 2016-11
32 31 19 Decorative Metal Fences and Gates 2016-11
32 33 00 Site Furnishings 2017-01
32 84 00 Planting Irrigation 2017-01
32 90 00 Planting 2016-11
 

Div 33 - Utilities
Number Title Change Summary
33 08 00 Commissioning of Site Utility Systems 2015-12
33 10 00 Water Utilities 2016-11
33 30 00 Sanitary Sewerage Utilities 2016-11
33 40 00 Storm Sewerage Utilities 2016-11
33 41 13 Foundation Drainage 2017-01
33 51 00 Natural-Gas Distribution 2016-11